17 November 2019 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
21B. Latin Solo Beginner Under 10 - Semi | Recalled 9 Couples to 26B |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 88 | Leong Xin Ting | Johor |
2 | 118 | Lee Shi Rong | Kuala Lumpur |
3 | 180 | Wyetong Tan | Kuala Lumpur |
4 | 276 | Chloe Tan | Selangor |
5 | 321 | Khoo Yong Xun | P. Pinang |
6 | 323 | Phuah Ya Xian | P. Pinang |
7 | 326 | Ooi Xiang Ting | P. Pinang |
8 | 330 | Chong Yu Ting | P. Pinang |
9 | 340 | Loh Ilyn | Kuala Lumpur |
Adjudicators |
A. | G - Roman Panin - Russia | B. | Q - Erwan Phanjaya - Indonesia | C. | X - Nguyen Giang Chau - Vietnam |
D. | Z - Philip Hui - Hong Kong | E. | JJ - Josephine Siow - Kuala Lumpur | F. | OO - Soo Thien Wei - Selangor |
G. | QQ - Bryan Tan - Johor | ||||